- Median home assessment
- $632k Across 7,535 houses, townhouses and condos
- People (2021 census)
- 24,365 24% under 15 · 7% 65+
- Median income (2021)
- $30k Higher than 6% of areas
- New homes in permits
- 127 Applied for in the last 12 months
Map
The shaded area is the City's community district boundary. Tap a dot for details. Map © OpenFreeMap, OpenMapTiles, OpenStreetMap contributors.
Homes and assessments
| Property type | Properties | Share | Median assessment |
|---|---|---|---|
| Detached | 5,148 | 68% | $709,000 |
| Low Rise Apartment Condo | 969 | 13% | $268,500 |
| Townhouse Complex | 649 | 9% | $408,000 |
| Duplex | 545 | 7% | $579,000 |
| Townhouse | 218 | 3% | $499,500 |
| Residential Acreage | 5 | 0% | $742,500 |
| Apartment Townhouse | 3 | 0% | $3,790,000 |
| Detached with Backyard Suite | 1 | 0% | $743,000 |
| Apartment Low-rise/Commercial | 1 | 0% | $3,170,000 |
Residential property types only. Titled parking stalls, storage units and vacant lots are left out, and the median home assessment also leaves out whole apartment buildings. 8,836 assessed properties in all. Assessments are the City's estimates for property tax, valued at July 1 of the year before. They aren't sale prices.
What's being built and changed
346 building permit applications, including 127 new homes.
260 development permit applications.
| Address | Change | In plain English | Status |
|---|---|---|---|
| 4811 84 AV NE2026-07-21 | S-FUD;S-FUD;S-FUDto S-SPR;M-1;R-G | From see the Land Use Bylaw for this district to see the Land Use Bylaw for this district. | Under Review |
| 4719 84 AV NE2025-09-23 | S-FUD;S-FUD;S-FUD;S-FUDto C-C1;MU-1;M-1;S-SPR | From see the Land Use Bylaw for this district to see the Land Use Bylaw for this district. | Submitted |
| #1000 4715 88 AV NE2025-07-14 | C-N2to M-H1 | From neighbourhood commercial to multi-residential, high density, low rise.Allows more homes or a bigger building. | Miscellaneous |
| 8608 METIS TR NE2025-06-18 | S-FUD;S-FUDto S-SPR;M-H1 | From see the Land Use Bylaw for this district to see the Land Use Bylaw for this district. | Submitted |
| #2000 4715 88 AV NE2024-12-04 | C-N2to M-X2 | From neighbourhood commercial to multi-residential, medium profile with support commercial.A similar scale, with different rules. | Approved |
| 6811 89 AV NE2024-11-29 | S-FUDto R-G | From future urban development (holding district) to low-density mixed housing in newer communities.Allows more homes or a bigger building. | Approved |
| 5111 88 AV NE2024-11-20 | S-FUD;S-FUD;M-1to M-2;S-SPR;M-2 | From see the Land Use Bylaw for this district to see the Land Use Bylaw for this district. | Approved |
| 4515 84 AV NE2024-10-29 | S-FUD;S-FUD;S-FUDto R-G;S-SPR;R-Gm | From see the Land Use Bylaw for this district to see the Land Use Bylaw for this district. | Approved |
| #500 669 SAVANNA BV NE2024-09-18 | M-X1 d100to C-N2 | From multi-residential, low profile with support commercial (density up to 100 units/ha) to neighbourhood commercial.A similar scale, with different rules. | Cancelled |
| #500 669 SAVANNA BV NE2024-09-12 | M-X1 d100to C-N2 | From multi-residential, low profile with support commercial (density up to 100 units/ha) to neighbourhood commercial.A similar scale, with different rules. | Approved |
| 5029 84 AV NE2024-05-09 | S-FUD;S-FUD;S-FUD;S-FUDto M-1;M-H1;S-SPR;R-G | From see the Land Use Bylaw for this district to see the Land Use Bylaw for this district. | Approved |
| #1000 4715 88 AV NE2023-12-15 | C-N1to C-C1 | From neighbourhood commercial, small scale to community commercial.Allows more homes or a bigger building. | Approved |
Showing the 12 most recent of 14.
Schools and getting around
- Gobind Sarvar School Guru Nanak Gate CampusElementary/Junior High/Senior High · Gobind Marg Charitable Trust Foundation
- Green Dome Islamic SchoolElementary · The Prairie Land School Division
- Hugh A. Bennett SchoolElementary · The Calgary School Division
- Light of Christ Catholic SchoolElementary/Junior High · The Calgary Roman Catholic Separate School Division
- Peter Lougheed SchoolElementary/Junior High · The Calgary School Division
- Saddle Ridge SchoolElementary · The Calgary School Division
Catchment areas aren't in this data. Check designated schools with the Calgary Board of Education or Calgary Catholic School District.
16 bus and CTrain routes stop inside the community.
CTrain: NB Saddletowne CTrain Station, SB Saddletowne CTrain Station
Parks, recreation and community
No community hall listed for Saddle Ridge.
Find the community association
None inside the boundary.
No City-listed recreation facilities inside the boundary.
From City of Calgary open data: community district boundaries, current property assessments, the 2021 federal census by community, the Calgary Equity Index, building and development permits, land use applications, business licences, schools, Calgary Transit stops, parks and recreation facilities. Pulled Oct 28, 2026. All neighbourhoods · Compare addresses